Many lenders such as State Bank of India, HDFC Bank, Bank of Baroda, IDFC Bank, and Punjab National Bank have recently changed their Based Lending Rate (MCLR). Due to this, the Equated Monthly Installments (EMI) will become more expensive for borrowers. If you are planning to take a home loan or if you are already paying installments, it is important for you to know where you can get the cheapest home loan.
Most banks offer two types of home loans: fixed interest rate and floating interest rate. In a fixed interest rate, the interest remains same throughout the tenure. There will be no change in the interest rates. You may be allowed to switch to the floating rate system after you make EMI payments for a certain period. In case of floating interest rate, the interest on your home loan is subject to the bank’s current lending rates.
Name of Lender | Loan Amount (Rs) | ||
Upto 30 Lakh | Above 30 Lakh & Upto 75 Lakh | Above 75 Lakh | |
PUBLIC SECTOR BANKS | |||
State Bank of India | 8.40-10.15 | 8.40-10.05 | 8.40-10.05 |
Bank of Baroda | 8.40-10.65 | 8.40-10.65 | 8.40-10.90 |
Union Bank of India | 8.35-10.75 | 8.35-10.90 | 8.35-10.90 |
Punjab National Bank | 8.45-10.25 | 8.40-10.15 | 8.40-10.15 |
Bank of India | 8.30-10.75 | 8.30-10.75 | 8.30-10.75 |
Canara Bank | 8.50-11.25 | 8.45-11.25 | 8.40-11.15 |
UCO Bank | 8.45-10.30 | 8.45-10.30 | 8.45-10.30 |
Bank of Maharashtra | 8.35-11.15 | 8.35-11.15 | 8.35-11.15 |
Punjab and Sind Bank | 8.50-10.00 | 8.50-10.00 | 8.50-10.00 |
Indian Overseas Bank | 8.40 onwards | 8.40 onwards | 8.40 onwards |
Central Bank of India | 8.45-9.80 | 8.45-9.80 | 8.45-9.80 |
PRIVATE SECTOR BANKS | |||
Kotak Mahindra Bank | 8.70 onwards | 8.70 onwards | 8.70 onwards |
ICICI Bank | 8.75 onwards | 8.75 onwards | 8.75 onwards |
Axis Bank | 8.70-13.30 | 8.70-13.30 | 8.70-9.10 |
HSBC Bank | 8.45 onwards | 8.45 onwards | 8.45 onwards |
South Indian Bank | 9.84-11.24 | 9.84-11.04 | 9.84-11.69 |
Karur Vysya Bank | 8.95-11.00 | 8.95-11.00 | 8.95-11.00 |
Karnataka Bank | 8.58-10.58 | 8.58-10.58 | 8.58-10.58 |
Federal Bank | 8.80 onwards | 8.80 onwards | 8.80 onwards |
Dhanlaxmi Bank | 9.35-10.50 | 9.35-10.50 | 9.35-10.50 |
Tamilnad Mercantile Bank | 9.45-9.95 | 9.45-9.95 | 9.45-9.95 |
Bandhan Bank | 9.16-15.00 | 9.16-13.33 | 9.16-13.33 |
RBL Bank | 8.90 onwards | 8.90 onwards | 8.90 onwards |
CSB Bank | 10.69-12.54 | 10.69-12.54 | 10.69-12.54 |
HDFC Bank Ltd. | 8.35 onwards | 8.35 onwards | 8.35 onwards |
City Union Bank | 12.35 – 14.10 | 12.85 – 14.60 | 13.35 – 14.85 |
HOUSING FINANCE COMPANIES (HFCs) | |||
LIC Housing Finance | 8.50-10.35 | 8.50-10.55 | 8.50-10.75 |
Bajaj Housing Finance | 8.50 onwards | 8.50 onwards | 8.50 onwards |
Tata Capital | 8.70 onwards | 8.70 onwards | 8.70 onwards |
PNB Housing Finance | 8.50-14.50 | 8.50-14.50 | 8.50-11.45 |
GIC Housing Finance | 8.80 onwards | 8.80 onwards | 8.80 onwards |
SMFG India Home Finance | 10.50 onwards | 10.50 onwards | 10.50 onwards |
Indiabulls Housing | 8.75 onwards | 8.75 onwards | 8.75 onwards |
Aditya Birla Capital | 8.80-14.75 | 8.80-14.75 | 8.80-14.75 |
ICICI Home Finance | 9.20 onwards | 9.20 onwards | 9.20 onwards |
Godrej Housing Finance | 8.55 onwards | 8.55 onwards | 8.55 onwards |
Rates as of 10th January 2024 | |||
Source: Paisabazaar.com |
Download Money9 App for the latest updates on Personal Finance.